Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | -15 Deg C |
Size | AS PER DESIGN |
Usage/Application | Pharma Industry |
Phase Type | Three Phase |
Number of Door | Multi Door |
Country of Origin | Made in India |
Body Material | PUF |
Insulation Thickness | 50 MM |
Cooling Capacity (in Ton) | 120 |
Storage Capacity (in Ton) | 100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Food Industry |
Phase Type | Single Phase, Three Phase |
Can we use it for the storage of vaccines | No |
Storage Capacity (in Ton) | 1 |
Temperature Range | 1 DEG C / 10 Deg C |
Body Material | Aluminium |
Size | VAROUS ACCORDING TO DESIGN |
Remote cabinets and plug-in cabinets. Counters and freezers. Systems and controls. No matter the store format or the special requirements, Carrier Commercial Refrigeration has the diverse range of products to keep stores cool, energy costs low and products attractively displayed for maximized sales.
Reduced environmental impact and greater energy efficiency?Carrier’s approach to sustainability is rooted partially in the idea that green products must start at a green company. Since being acquired by Carrier and becoming a part of United Technologies in 2004, Carrier Commercial Refrigeration has continuously set realistic and achievable goals and objectives that reduce our environmental impact.